The cheapest places to land in Britain
Ranked from each airfield's own published tariff — not estimates. 36 of our 78 airfields have been checked against source.
Cheapest 20 airfields
Fees are for a typical light single, inclusive of VAT unless the entry says otherwise.
Careful: unverified entries are indicative and have often proved wrong — several were out by more than 100% before we checked them. Confirm before you fly.
| # | Airfield | Region | Landing fee | Deal | Status |
|---|---|---|---|---|---|
| 1 | Breighton Airfield EGBR · East Yorkshire | North | £5.00 | Free with any fuel uplift | Verified |
| 2 | Netherthorpe Airfield EGNF · South Yorkshire | North | £10.00 | Free with 40 L+ AVGAS | Verified |
| 3 | Damyns Hall Aerodrome EGML · Essex | East of England | £10.00 | Free for pre-1970 aeroplanes and based aircraft | Verified |
| 4 | Henstridge Airfield EGHS · Somerset | South West | £12.00 | — | Verified |
| 5 | Sherburn-in-Elmet Aerodrome EGCJ · North Yorkshire | North | £12.00 | Free with 50 L fuel (private flights) | Verified |
| 6 | Beccles Airfield EGSM · Suffolk | East of England | £12.50 | — | Verified |
| 7 | Carlisle Lake District Airport EGNC · Cumbria | North | £14.40 | — | Verified |
| 8 | North Weald Airfield EGSX · Essex | East of England | £15.00 | Waived for military, police and air ambulance | Verified |
| 9 | Dunkeswell Aerodrome EGTU · Devon | South West | £15.00 | — | Verified |
| 10 | Fife Airport (Glenrothes) EGPJ · Fife | Scotland | £15.00 | — | Verified |
| 11 | Welshpool Airport EGCW · Powys | Wales | £15.00 | Free with 50 L+ fuel, or LAC Club card | Verified |
| 12 | Swansea Airport EGFH · Swansea | Wales | £15.00 | — | Verified |
| 13 | Andrewsfield Aerodrome EGSL · Essex | East of England | £16.00 | — | Verified |
| 14 | Bodmin Airfield EGLA · Cornwall | South West | £17.00 | — | Verified |
| 15 | Wolverhampton Halfpenny Green EGBO · Staffordshire | Midlands | £18.00 | — | Verified |
| 16 | Shobdon Aerodrome EGBS · Herefordshire | Midlands | £18.00 | Every 7th landing free (loyalty card) | Verified |
| 17 | Sywell Aerodrome EGBK · Northamptonshire | Midlands | £20.00 | — | Verified |
| 18 | Turweston Aerodrome EGBT · Buckinghamshire | Midlands | £20.00 | £14 (from £20) with 60 L+ fuel | Verified |
| 19 | Wellesbourne Mountford EGBW · Warwickshire | Midlands | £20.00 | — | Verified |
| 20 | City Airport Manchester (Barton) EGCB · Greater Manchester | North | £20.00 | Waived for genuine weather diversions | Verified |
Free and discounted landings
Plenty of airfields waive or cut the landing fee — usually if you buy fuel. Worth planning a fuel stop around, and something no other UK listing collects in one place.
| Airfield | Normal fee | The deal |
|---|---|---|
| Goodwood Aerodrome EGHR · South East | £24.00 | Free for pre-1966 vintage (Aero Club members) |
| Turweston Aerodrome EGBT · Midlands | £20.00 | £14 (from £20) with 60 L+ fuel |
| North Weald Airfield EGSX · East of England | £15.00 | Waived for military, police and air ambulance |
| City Airport Manchester (Barton) EGCB · North | £20.00 | Waived for genuine weather diversions |
| Sherburn-in-Elmet Aerodrome EGCJ · North | £12.00 | Free with 50 L fuel (private flights) |
| Netherthorpe Airfield EGNF · North | £10.00 | Free with 40 L+ AVGAS |
| Breighton Airfield EGBR · North | £5.00 | Free with any fuel uplift |
| Oban Airport (North Connel) EGEO · Scotland | £33.00 | Every 5th landing free (loyalty card) |
| Welshpool Airport EGCW · Wales | £15.00 | Free with 50 L+ fuel, or LAC Club card |
| Caernarfon Airport EGCK · Wales | — | Free for genuine emergency/precautionary diversions |
| Shobdon Aerodrome EGBS · Midlands | £18.00 | Every 7th landing free (loyalty card) |
| Dundee Airport EGPN · Scotland | £46.28 | Training flights 30% off landing and nav fees |
| Damyns Hall Aerodrome EGML · East of England | £10.00 | Free for pre-1970 aeroplanes and based aircraft |
| Sandtoft Airfield EGCF · North | — | Free for Yorkshire Aero Club members |
Cheapest in each region
| Region | Cheapest verified | Fee |
|---|---|---|
| East of England | Damyns Hall Aerodrome | £10.00 |
| Midlands | Wolverhampton Halfpenny Green | £18.00 |
| North | Breighton Airfield | £5.00 |
| Scotland | Fife Airport (Glenrothes) | £15.00 |
| South East | Bembridge Airport | £20.00 |
| South West | Henstridge Airfield | £12.00 |
| Wales | Welshpool Airport | £15.00 |
How this ranking works
Every fee in the verified list has been read from the airfield's own published tariff and dated. That matters more than it sounds: when we checked our own initial estimates against source, several were badly wrong — Oban turned out to be £33 rather than £12, and Blackpool £32.40 rather than £25. So the default ranking shows verified fees only.
Sixteen airfields publish no tariff at all and are excluded rather than guessed at — you'll find them in the main list marked "No published fee", with a number to call.
Fees shown are for a typical light single (C152/PA-28 class). Many airfields charge by weight band, so a lighter or heavier aircraft may pay differently — each airfield page carries the full band table where one is published. Landing fees also aren't the whole cost: check parking, and watch for mandatory extras such as the navigation fee atDundee, which nearly doubles the cost of arriving.